Adapters ForFuel Dispenser Filters
PetroClear Adapters are made to fit with today’s most popular spin-on filters. They are designed to allow the filter to do its job more easily. Various in-line thread connections and stud mount options allow for different flow rates and system-specific connections.
Part Number | Inlet/Outlet Threads | Filter Mounting Stud Threads | Flow | Material & Filter Compatibility |
---|---|---|---|---|
.75N1-12 | 3/4" NPT | 1-12 UNF | 3/4" | Cast Iron (Fits Non-AD Filters with a 3.70" diameter) |
.75N1-12A | 3/4" NPT | 1-12 UNF | 3/4" | Aluminum (Fits Non-AD Filters with a 3.70" diameter) |
.75B1-12 | 3/4" BSP | 1-12 UNF | 3/4" | Aluminum (Fits Non-AD Filters with a 3.70" diameter) |
.75N1.5-16AD | 3/4" NPT | 1.5-16 UNF | 1" | Aluminum (Fits AD filters only with a 3.70” diameter) |
.75B1.5-16ADA | 3/4" BSP | 1.5-16 UNF | 1" | Aluminum (Fits AD filters only with a 3.70” diameter) |
1.00N1-12 | 1” NPT | 1-12 UNF | 3/4" | Cast Iron (Fits Non-AD Filters with a 3.70" diameter) |
1.00N1-12A | 1" NPT | 1-12 UNF | 3/4" | Aluminum (Fits Non-AD Filters with a 3.70" diameter) |
1.00B1-12 | 1" BSP | 1-12 UNF | 3/4" | Aluminum (Fits Non-AD Filters with a 3.70" diameter) |
1.00N13/8-12 | 1" NPT | 1.375-12 UNF | 1" | Cast Iron (Fits WA and PA Filters) |
1.00N1.5-16 | 1" NPT | 1.5-16 UNF | 1" | Aluminum (Fits Non-AD Filters with a 5" diameter) |
1.00B1.5-16 | 1" BSP | 1.5-16 UNF | 1" | Aluminum (Fits Non-AD Filters with a 5" diameter) |
1.0N1.5-16AD | 1" NPT | 1.5-16 UNF | 1" | Aluminum (Fits AD Filters only with a 3.70" diameter; will not fit 5" diameter filters) |
1.00B1.5-16ADA | 1" BSP | 1.5-16 UNF | 1" | Aluminum (Fits AD Filters only with a 3.70" diameter; will not fit 5" diameter filters) |
1.25N1.5-16A | 1 1/4" NPT | 1.5-16 UNF | 1" | Aluminum (Fits Non-AD Filters with a 5" diameter) |
1.50N1.5-16 | 1 1/2" NPT | 1.5-16 UNF | 1” | Aluminum (Fits Non-AD Filters with a 5" diameter) |
1.5B1.5-16ADA | 1 1/2" BSP | 1.5-16 UNF | 1" | Aluminum (Fits Non-AD Filters with a 5" diameter) |
D2.0N1.5-16 | 2" NPT | 1.5-16 UNF | 1" | Aluminum (Fits Non-AD Filters with a 5" diameter) |
D1.5B1.5-16 | 1 1/2" BSP | 1.5-16 UNF | 1" | Aluminum (Fits Non-AD Filters with a 5" diameter) |
PetroClear Aluminum Heads are epoxy impregnated.